| Class: | Rudim.CLI.UCI.IsReadyCommand |
|---|---|
| Assembly: | Rudim |
| File(s): | /home/runner/work/rudim/rudim/Rudim/CLI/UCI/IsReadyCommand.cs |
| Covered lines: | 2 |
|---|---|
| Uncovered lines: | 2 |
| Coverable lines: | 4 |
| Total lines: | 13 |
| Line coverage: | 50% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 1 | 1 | 100% |
| Run(...) | 100% | 2 | 1 | 0% |